Technical Data: | |
Effective free air delivery of complete unit | |
measured according to ISO 1217 Part C | 6,32 / 5,61 / 4,72 m³/min |
at maximum compressor overpressure | 08/10/2013 bar |
Main drive motor nominal power | 37,00 kW |
Rated capacity of fan motor | 1,50 kW |
Protection type / Insulation class of the motor | IP 55 / F |
Operating voltage (compressor) | 400 V / 50 Hz |
Control voltage (compressor) | 230 V AC / 24 V DC |
Suction or ambient temperature (min...max) | +5...+40 °C |
Compressed air outlet temperature above ambient temperature | 9 K |
Cooling air flow volume (if connected to ducting) | 6500,00 m³/h |
Residual oil content in compressed air | < 3 mg/m³ |
silenced version (acc. to dimensioned drawing): | M 3200.0949 |
Unit sound pressure level (in accordance with DIN EN ISO 2151) | 73 dB(A) |
Width / Depth / Height | 1615 / 965 / 1448 mm |
Compressed air connection (ball valve) | G 1¼ |
Weight | 843,0 kg |
BOGE S 50-3 screw compressor air cooled
Complete and ready to connect, fully automatic operation, with CE approval stamp
The most efficient way to produce compressed air.
Compressed air is one of the most important auxiliary powers in industry and crafts. Particularly for continual compressed air requirements BOGE screw compressors are the first choice.
Series S by BOGE sets standards for the efficient and reliable production of compressed air and ensures that you always have air to work.